Our Senior Staff pay and grading structure is reviewed annually in August.
Employees eligible for consideration of an automatic increment will be assessed in December each year, in line with the Professorial Pay and Senior Staff Pay review processes.
| Point | Pay band | Annual salary £ (effective 1 Aug 2026) |
|---|---|---|
| 84 | Blue | £141,683 |
| 83 | Blue | £138,906 |
| 82 | Blue | £136,180 |
| 81 | Blue | £133,510 |
| 80 | Blue | £130,894 |
| 79 | Blue | £128,327 |
| 78 | Blue | £125,811 |
| 77 | Blue | £123,342 |
| 76 | Blue | £120,926 |
| 75 | Blue | £118,555 |
| 74 | Green | £116,230 |
| 73 | Green | £113,950 |
| 72 | Green | £111,716 |
| 71 | Green | £109,527 |
| 70 | Green | £107,377 |
| 69 | Green | £105,274 |
| 68 | Green | £103,210 |
| 67 | Green | £101,186 |
| 66 | Green | £99,201 |
| 65 | Green | £97,257 |
| 64 | Green | £95,347 |
| 63 | Amber | £93,479 |
| 62 | Amber | £91,647 |
| 61 | Amber | £89,850 |
| 60 | Amber | £88,087 |
| 59 | Amber | £86,361 |
| 58 | Amber | £84,667 |
| 57 | Amber | £83,008 |
| 56 | Amber (Introductory Zone | £81,379 |
| 55 | Amber (Introductory Zone) | £79,784 |
| 54 | Amber (Introductory Zone) | £78,210 |
| 53 | Amber (Introductory Zone) | £76,686 |
- This pay scale is usually reviewed annually in August.
- The salaries are for a full-time equivalent employee (1898 hours annum), part-time employees will be pro-rated accordingly.
- Automatic progression is applied to Spine points 53-55.
- If you are Spine point 56 you will need to apply for pay progression (through either Senior Staff (ALC6) or Professorial Pay Remuneration Procedures).